Skip to product information
1 of 4

Black Sheep

Black Sheep Men's Essentials TOUR Jersey - Navy Blue Stripe

Black Sheep Men's Essentials TOUR Jersey - Navy Blue Stripe

Regular price RM709.00 MYR
Regular price RM709.00 MYR Sale price RM709.00 MYR
Sale Sold out
Size
The TOUR Jersey heroes all body shapes and has been built for comfort as well as performance. Constructed with 150-gsm LuxLite fabrics, ensuring the same lightweight breathability you're used to, but with a slightly more forgiving fit and longer length. It is a nostalgic nod to California in the 1970s and previous Black Sheep collections.
Size XXS XS S M L XL XXL
Height 147cm - 161cm 155cm - 170cm 165cm - 178cm 172cm - 187cm 175cm - 193cm 180cm - 198cm 185cm - 204cm
Chest 76cm - 85.5cm 80cm - 90cm 83cm - 96cm 92cm - 104cm 100cm - 115cm 103cm - 118cm 106cm - 121cm
Waist 64cm - 76cm 67cm - 80cm 70cm - 84cm 80cm - 92cm 87cm - 104cm 89cm - 107cm 101cm - 110cm
Weight 51kg - 65kg 54kg - 68kg 57kg - 71kg 70kg - 83kg 81kg - 100kg 84kg - 103kg 86kg - 106kg

 

Size XXS XS S M L XL XXL
Height 57.9" - 63.4" 61" - 66.9" 65" - 70.1" 67.7" - 73.6" 68.9" - 76" 70.9" - 78" 72.8" - 80.3"
Chest 29.9" - 33.7" 31.5" - 35.4" 32.7" - 37.8" 36.2" - 40.9" 39.4" - 45.3" 40.6" - 46.5" 41.7" - 47.6"
Waist 25.2" - 29.9" 26.4" - 31.5" 27.6" - 33.1" 31.5" - 36.2" 34.3" - 40.9" 35" - 42.1" 39.8" - 43.3"
Weight 112lb - 143lb 119lb - 150lb 126lb - 157lb 154lb - 183lb 179lb - 220lb 185lb - 227lb 190lb - 234lb

Fit.

This Jersey is Firm Fit.
Our Model CJ is 188cm/72kg
and wears a Medium.

Tech.

150 gsm, LuxLite Fabric.
Developed alongside our Pro Teams.
Soft, breathable, perfect.
Well - we think so!

Fabric.

LuxLite
90% Polyester
10% Nylon
OpenCell Mesh
94% Polyester
6% Elastane

 Finer Details.

LuxLite is a form fitting,
warp-knit fabric.
OpenCell Mesh is a
pentagon-shaped mesh.
BSC YKK Zipper (Small)
Pocket Binding
BSC Square Sleeve Label.

Features.

Produced in Italy in one of the world's
best performance fabric mills. Warp-knit fabrics, achieving unrivaled
comfort, durability, and performance.

View full details